Produktion & Leverans
15-30 dagars produktionsledtid



The P40-DKL Series is a high-performance 40 Lpm mobile control valve designed for various applications in material handling, construction, agriculture, and industrial vehicles. This solenoid-operated, monoblock valve offers tailored solutions for OEM/ODM needs, providing exceptional control and reliability in demanding environments.
| P40-DKL-serien Monoblockriktningsventil Parametrar | |
|---|---|
| Kontrollmetod | Manuell, Pneumatisk, Elektropneumatisk, Elektrohydraulisk, Solenoid, Hydraulisk, Hydraulisk och Manuell, Kabel, Joystick, Manuell och Joystick |
| Spole | 1 ventilsektion, 2 ventilsektioner, 3 ventilsektioner, 4 ventilsektioner, 5 ventilsektioner, 6 ventilsektioner, 7 ventilsektioner |
| Nominellt flöde | 40 l/min (10,5 US gpm) |
| Maximalt tryck | 250 bar (3600 psi) |
| Inloppsport | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Utloppsport | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Portstorlek | G3/8, G1/2, M18×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Sektion | 1 sektion, 2 sektioner, 3 sektioner, 4 sektioner, 5 sektioner, 6 sektioner, 7 sektioner |
| Strukturtyp | Monoblockventil |
| Omgivningstemperaturintervall | -40°C till +80°C (-40°F till +176°F) |
| Driftsviskositetsintervall | 15 - 75 mm²/s (15 cSt till 75 cSt) |
This 2-section P40-DKL Series mobile control valve features a rated flow of 40 L/min (10.5 US gpm) and a maximum pressure of 250 bar (3600 psi). With a 2-spool design, it delivers precise control for diverse applications. Operating within a viscosity range of 15 - 75 mm²/s (15 cSt to 75 cSt) and an ambient temperature range of -40°C to +80°C (-40°F to +176°F), this valve is built for rugged environments. We offer OEM/ODM services, including custom design, manufacturing, private labeling, and wholesale distribution. Contact us today to explore tailored solutions for your specific hydraulic needs.



