Produktion & Leverans
15-30 dagars produktionsledtid



The P40-U78 5-Spool Hydraulic Directional Valve is a high-performance valve designed for use in a wide range of applications. It features a robust monoblock construction, 5-spool design, and a rated flow of 40 L/min. The valve is suitable for use with hydraulic systems operating at pressures up to 250 bar and temperatures from -40°C to +80°C.
| P40-serien Monoblockriktningsventil Parametrar | |
|---|---|
| Kontrollmetod | Manuell, Pneumatisk, Elektropneumatisk, Elektrohydraulisk, Solenoid, Hydraulisk, Hydraulisk och Manuell, Kabel, Joystick, Solenoid och Joystick, Manuell och Joystick, Magnetventil och kabel |
| Spole | 1 ventilsektion, 2 ventilsektioner, 3 ventilsektioner, 4 ventilsektioner, 5 ventilsektioner, 6 ventilsektioner, 7 ventilsektioner |
| Omgivningstemperaturintervall | -40°C till +80°C (-40°F till +176°F) |
| Strukturtyp | Monoblockventil |
| Sektion | 1 sektion, 2 sektioner, 3 sektioner, 4 sektioner, 5 sektioner, 6 sektioner, 7 sektioner |
| Driftsviskositetsintervall | 15 - 75 mm²/s (15 cSt till 75 cSt) |
| Nominellt flöde | 40 l/min (10,5 US gpm) |
| Maximalt tryck | 250 bar (3600 psi) |
| Inloppsport | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Utloppsport | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Portstorlek | G3/8, G1/2, M18×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
The P40-U78 5-Spool Hydraulic Directional Valve is a versatile and reliable valve that is ideal for use in a variety of applications. Its key features include:
- Monoblock construction for strength and durability
- 5-spool design for precise control
- Rated flow of 40 L/min for high performance
- Max pressure of 250 bar for demanding applications
- Operating viscosity range of 15 - 75 mm²/s for compatibility with a wide range of fluids
- Ambient temperature range of -40°C to +80°C for use in harsh environments
- Suitable for use in a variety of applications, including MATERIAL HANDLING, CONSTRUCTION AND EARTH MOVING, AGRICULTURE, and INDUSTRIAL VEHICLES



